Rev. 7:1-4 (KJV)
| Seal = Present Truth, Forehead = Intellect | |||
|---|---|---|---|
| Ref. | Year | Ref. | Year |
| R683 | 1884 | R1677 | 1894 |
| B168 | 1889 | R1912 | 1896 |
| B235 | 1889 | Z'96-38 | 1896 |
| B264 | 1889 | R2160 | 1897 |
| C165 | 1890 | R2334 | 1898 |
| C211 | 1890 | R3991 | 1907 |
| C225 | 1890 | R4822 | 1911 |
| C303 | 1890 | R4880 | 1911 |
| R1279 | Jan. 1891 | R5496 | July 1, 1914 |
| R1348 | 1892 | ||
| Four Winds of Heaven = Nominal Church | |
|---|---|
| Ref. | Year |
| R711 | 1885 |
| R1279 | Jan. 1891 |
| R1333 | 1892 |
| R2160 | 1897 'gathered out of Babylon' |
| D600 | 1897 |
| Angels (Messengers) who gather from 4 winds = Church in the flesh | |
|---|---|
| Ref. | Year |
| R711 | 1885 |
| R885 | 1886 |
| R1279 | Jan. 1891 |
| Winds = war, strife, the Great Time of Trouble | |||
|---|---|---|---|
| Ref. | Year | Ref. | Year |
| R1279 | Jan. 1891 | R5318 | 1913 |
| R1619 | 1894 | R5496 | July 1, 1914 |
| R1805 | 1895 ' Winds of war = the great time of trouble. | R5601 | January 1, 1915 |
| R1912 | 1896 = time of trouble | R5697 | June 1, 1915 |
| R1919 | 1896 = Winds of war = winds of strife | R5715 | July 1, 1915 |
| R2160 | 1897 = Winds of the great tribulation | R5753 | August 15, 1915 |
| R2334 | 1898 | R5765 | September 15, 1915 |
| R3414 | 1904 | R5825 | January 1, 1916 |
| R4212* | 1908 | R5864 | March 1, 1916 |
| R4822 | 1911 ' Winds = strife, anarchy, the great time of trouble. | R5950 | September 1, 1916 |
| SM187 | 1911 | Biv | October 1, 1916 |
| Q737 | 1911 | R6014 | December 1, 1916 (Pastor Russell's Last Sermon) |
| R5058 | 1912 | ||
| Sealing in Forehead = Gathering = Harvest Work | |||
|---|---|---|---|
| Ref. | Year | Ref. | Year |
| R711 | 1885 | R1634 | 1894 |
| C211 | 1890 | D600 - indirect confirmation | 1897 |
| C303 | 1890 | R4822 | 1911 |
| R1279 | 1891 | Ser. 187[Ser 187] | 1911 |
| R1333 | 1892 | ||
| Winds being Held Back | |||||
|---|---|---|---|---|---|
| Ref. | Year | Ref. | Year | Ref. | Year |
| B169 | 1889 | R1677 | 1894 | Ser. 187 | 1911 |
| B235 | 1889 | R1805 | 1895 | R4880 | 1911 |
| C211 | 1890 | R1912 | 1896 | Q737 | 1911 |
| C225 | 1890 | R1919 | 1896 | R5058 | 1912 |
| R1279 | 1891 | R1952 | 1896 | R5318 | 1913 - 'will become loose' |
| R1377 | 1892 | R2334 | 1898 | R5470 | June 1, 1914 |
| R1447 | 1892 | R3992 | 1907 | R5496 | July 1, 1914 |
| R1619 | 1894 | R4212* | 1908 | ||
| Winds now Let Loose | |
|---|---|
| Ref. | Year |
| R3414 | 1904 - 'quite probably are being let loose' This is the only pre-1914 reference we could find like this. |
| Q529 | 1915 |
| R5697 | June 1, 1915 |
| R5715 | July 1, 1915 |
| R5753 | August 15, 1915 |
| R5754 | September 1, 1915 |
| R5765 | September 15, 1915 |
| Harvest Glean. III p763 | Nov. 5, 1915 |
| R5825 | January 1, 1916 |
| R5863 R5864 |
March 1, 1916 |
| R5950 | September 1, 1916 |
| Biv | October 1, 1916 |
| R6014 | December 1, 1916 (Pastor Russell's Last Written Sermon) |
| Post July 31, 1914 references to the Winds being Held Back | |
|---|---|
| Ref. | Year |
| None | |