td {text-align:right;}
Bible Students understand Isa. 19:19-20 to refer to the Great Pyramid in Egypt.
In Hebrew the letters of the alphabet were employed as arithmetical figures, consequently every word is also a row of figures and thus all Hebrew writing has numeric value. The numerical value for Isa. 19:19-20 is shown in the table below. Each of the 30 Hebrew words that comprise this text is broken down by its letter value with the word value given on the right.
Word # | Letter Value | Word Value | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 10 | 6 | 40 | 58 | ||
2 | 5 | 5 | 6 | 1 | 17 | ||
3 | 10 | 5 | 10 | 5 | 30 | ||
4 | 40 | 7 | 2 | 8 | 57 | ||
5 | 30 | 10 | 5 | 6 | 5 | 56 | |
6 | 2 | 400 | 6 | 20 | 428 | ||
7 | 1 | 200 | 90 | 291 | |||
8 | 40 | 90 | 200 | 10 | 40 | 380 | |
9 | 6 | 40 | 90 | 2 | 5 | 143 | |
10 | 1 | 90 | 30 | 121 | |||
11 | 3 | 2 | 6 | 30 | 5 | 46 | |
12 | 30 | 10 | 5 | 6 | 5 | 56 | |
13 | 6 | 5 | 10 | 5 | 26 | ||
14 | 30 | 1 | 6 | 400 | 437 | ||
15 | 6 | 30 | 70 | 4 | 110 | ||
16 | 30 | 10 | 5 | 6 | 5 | 56 | |
17 | 90 | 2 | 1 | 6 | 400 | 499 | |
18 | 2 | 1 | 200 | 90 | 293 | ||
19 | 40 | 90 | 200 | 10 | 40 | 380 | |
20 | 20 | 10 | 30 | ||||
21 | 10 | 90 | 70 | 100 | 6 | 276 | |
22 | 1 | 30 | 31 | ||||
23 | 10 | 5 | 6 | 5 | 26 | ||
24 | 40 | 80 | 50 | 10 | 180 | ||
25 | 30 | 8 | 90 | 10 | 40 | 178 | |
26 | 6 | 10 | 300 | 30 | 8 | 354 | |
27 | 30 | 5 | 40 | 75 | |||
28 | 40 | 6 | 300 | 10 | 70 | 426 | |
29 | 6 | 200 | 2 | 208 | |||
30 | 6 | 5 | 90 | 1 | 30 | 40 | 181 |
Total word value of Isa. 19:19-20 | 5,449 |
Let us remember our Bible symbology:
Land or earth symbolizes organized society under religious restraint.
Sea symbolizes the irreligious restless masses of mankind.
Based on a personal study done in the 1970's, the True church is pictured by the Great Pyramid.
With the above in mind we note the following two items (gleaned from multiple web sites as part of an internet search):
1) The average height of land above sea level for the earth is 5,449 inches. – This seems to suggest that the true church (pictured by the pyramid) has kept society from sinking into godlessness ("Ye are the salt of the earth.") Now that we have reached the Day of the Lord ("In that day..") and the numbers of the true church on this side the veil are diminishing, the symbolic earth (R498) is coming closer and closer to the symbolic sea level.
2) Remember that it is "In that day.." that the Great Pyramid becomes ".. A witness unto the LORD of hosts in the land of Egypt.." (Isa. 19:19-20)This next one shows, once again, the foreknowledge of God.
We entered "that day" in 1874. At that date, what was the vertical height of the Great Pyramid? It was 5,449 inches!